top of page
HNINOVA
ROSTER
2022 rosters
Last | First | No. | Position | School | GP | G | A | PTS |
---|---|---|---|---|---|---|---|---|
STAFF | ||||||||
Ziff | Stephen | Coach | Riverside | |||||
FORWARDS | ||||||||
Deutsch | Jack | 9 | F | McLean | 10 | 15 | 8 | 23 |
Gildea | Jack | 9 | F | Riverside | 10 | 16 | 6 | 22 |
Gnatek | Connor | 44 | F | Riverside | 10 | 16 | 10 | 26 |
Ireland | Jarrett | 22 | F | Valley/Woodgrove | 10 | 12 | 18 | 30 |
Kirshner | Jacob | 74 | F | Yorktown | 10 | 13 | 11 | 24 |
Leitert | Jacob | 13 | F | Broad Run | 10 | 14 | 17 | 31 |
Poland | Gabe | 23 | F | Stone Bridge | 10 | 8 | 10 | 18 |
Rieger | Gavin | 26 | F | Oakton | 10 | 11 | 6 | 17 |
Ryan | John | 33 | F | Broad Run | 10 | 33 | 10 | 43 |
Schneider | Will | 25 | F | Valley/Woodgrove | 10 | 13 | 5 | 18 |
Street | Landon | 88 | F | JChampe/Lightridge | 10 | 14 | 10 | 24 |
Zhou | Derek | 7 | F | Briar Woods | 10 | 11 | 12 | 23 |
DEFENSEMEN | ||||||||
Donnelly | Kevin | 11 | D | Riverside | 10 | 6 | 4 | 10 |
Harrison | Aiden | 14 | D | Tuscarora/Heritage | 10 | 11 | 7 | 18 |
Miranda | Michael | 45 | D | Stone Bridge | 10 | 7 | 5 | 12 |
Samburg | Charlie | 92 | D | McLean | 10 | 5 | 7 | 12 |
Shewbridge | Josh | 68 | D | Dominion/PotFalls | 10 | 6 | 2 | 8 |
Wagner | Grant | 29 | D | Battlefield | 10 | 3 | 12 | 15 |
GOALIES | GAA | |||||||
Levy | Jacob | 61 | G | Yorktown | 6 | 1.33 | ||
Smith | Harrison | 55 | G | Langley | 8 | 1.81 |
HOME TEAM - NVSHL
AWAY TEAM - CSHL
Last | First | No. | Position | School | GP | G | A | PTS |
---|---|---|---|---|---|---|---|---|
STAFF | ||||||||
Anthony | DiCarlo | Coach | BI | |||||
Jaronte | Jones | Manager | Robinson | |||||
FORWARDS | ||||||||
Black | Oliver | 32 | F | W-L | 10 | 7 | 7 | 14 |
Burmeister | Harry | 97 | F | W-L | 6 | 7 | 7 | 14 |
Cahill | Will | 9 | F | WESTPO | 6 | 12 | 6 | 18 |
Culbertson | Jason | 61 | F | WB | 8 | 5 | 6 | 11 |
Gordon | Tyler | 37 | F | WB | 9 | 6 | 11 | 17 |
Mirilovich | Iain | 77 | F | WSP | 6 | 11 | 8 | 19 |
Purdham | Cody | 15 | F | WB | 10 | 10 | 6 | 16 |
Quaid | Ryan | 77 | F | BI | 9 | 5 | 6 | 11 |
Roberts | Owen | 88 | F | BI | 8 | 13 | 6 | 19 |
Sheehan | Maddox | 20 | F | WESTPO | 7 | 13 | 13 | 26 |
Sidhu | Talin | 91 | F | W-L | 6 | 6 | 9 | 15 |
Sweet | Winston | 3 | F | ALE | 7 | 10 | 2 | 12 |
DEFENSEMEN | ||||||||
Bondgren | Ryan | 43 | D | WB | 8 | 4 | 6 | 10 |
Carnemark | Jackson | 19 | D | BI | 10 | 2 | 5 | 7 |
Fortney | John | 23 | D | ALE | 9 | 7 | 5 | 12 |
Morris III | Will | 22 | D | WB | 9 | 5 | 2 | 7 |
Wilson | Kyle | 25 | D/F | W-L | 7 | 5 | 7 | 12 |
GOALIES | GP | W | L | T | GAA | |||
Murphy | Connor | 32 | 4 | H/SC | 2 | 1 | 1 | 2.79% |
South | Laura | 70 | 5 | W-L | 4 | 1 | 0 | 2.20% |
bottom of page