top of page


HNINOVA

ROSTER
2022 rosters
Last | First | No. | Position | School | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
Schneider | Will | 25 | F | Valley/Woodgrove | 10 | 13 | 5 | 18 |
Street | Landon | 88 | F | JChampe/Lightridge | 10 | 14 | 10 | 24 |
Zhou | Derek | 7 | F | Briar Woods | 10 | 11 | 12 | 23 |
DEFENSEMEN | ||||||||
Donnelly | Kevin | 11 | D | Riverside | 10 | 6 | 4 | 10 |
Harrison | Aiden | 14 | D | Tuscarora/Heritage | 10 | 11 | 7 | 18 |
Miranda | Michael | 45 | D | Stone Bridge | 10 | 7 | 5 | 12 |
Samburg | Charlie | 92 | D | McLean | 10 | 5 | 7 | 12 |
Shewbridge | Josh | 68 | D | Dominion/PotFalls | 10 | 6 | 2 | 8 |
Wagner | Grant | 29 | D | Battlefield | 10 | 3 | 12 | 15 |
GOALIES | GAA | |||||||
Levy | Jacob | 61 | G | Yorktown | 6 | 1.33 |
HOME TEAM - NVSHL
AWAY TEAM - CSHL
Last | First | No. | Position | School | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
Jaronte | Jones | Manager | Robinson | |||||
FORWARDS |
bottom of page